5th Grade Varsity Standings 
Win / Loss Record
1 Bishop Kelly 9-1 9 Fruitland 1-9
2 Boise 9-1 10 Meridian 9-1
3 Borah 9-1 11 Middleton 4-6
4 Capital 4-6 12 Mountain View 8-2
5 Centennial 4-6 13 Rocky Mountain 6-4
6(25JV) Mountain Home 5-5 14 Skyview 3-7
7 Kuna 0-10 15 Timberline 3-7
8 Eagle 6-4 16 Vallivue 4-6
Head to Head Record
  1 2 3 4 5 6 (25 JV) 7 8
O 16 W 15 W 14 W 15 W 12 L 20 W 12 L 11 W
P 3 L 16 W 1 W 13 L 14 W 22 W 10 L 9 W
P 5 W 4 W 5 W 2 L 3 L 24 W 1 L 13 W
O 7 W 6 W 16 W 16 W 1 L 26 W 14 L 15 W
N 11 W 10 W 9 W 8 W 16 L 16 L 3 L 4 L
E 9 W 8 W 7 W 6 W 7 W 4 L 5 L 2 L
N 15 W 12 W 13 W 10 L 11 W 8 L 16 L 6 W
T 13 W 14 W 11 W 12 L 9 W 10 L 9 L 16 W
S 2 W 3 W 13 W 14 L 15 L 12 L 11 L 10 L
  4 W 1 L 2 L 1 L 13 L 14 W 13 L 12 L
  9 10 11 12 13 14 15 16
O 10 L 7 W 6 W 5 W 6 W 3 L 4 L 1 L
P 8 L 9 W 8 L 7 W 4 W 5 L 2 L 2 L
P 12 L 11 W 12 L 11 W 8 L 7 W 8 L 4 L
O 14 L 13 W 10 L 9 W 10 L 9 W 6 W 3 L
N 3 L 2 L 1 L 15 W 14 W 11 L 12 L 6 W
E 1 L 15 W 14 W 13 L 12 W 13 L 10 L 5 W
N 7 W 4 W 5 L 2 L 3 L 15 L 1 L 7 W
T 5 L 6 W 3 L 4 W 1 L 2 L 14 W 8 L
S 16 L 8 W 7 W 8 W 5 W 4 W 5 W 10 L
  11 L 16 W 9 W 6 W 7 W 6 L 3 L 9 W

 

2009 5th Grade Varsity Rankings
Team Wins Loses Overall League Ranking
Boise 9 1 1st
Bishop Kelly 9 1 2nd
Borah 9 1 3rd
Meridian 9 1 4th
 Mountain View 8 2 5th
Eagle 6 4 6th
 Rocky Mountain 6 4 7th
 Mountain Home 5 5 7th
 Capital 4 6 7th
Vallivue  4 6 7th
 Centennial 4 6 10th
 Middleton 4 6 11th
Skyview 3 7 11th
 Timberline 3 7 11th
Fruitland 1 9 15th
Kuna 0 10 15th

To view the 5th grade tournament bracket, click here.

Teams are seeded based on their overall ranking at the end of the regular season. If teams end the season with the exact same record we will use a heads up format to decide who gets the higher seed. This means if Team A & Team B both finish the regular season 7-3 we will look at who won the game between Team A & Team B during the regular season. The winner will get the higher seed and the loser will get the lower seed. If multiple teams finish the season with the same record but did not play each other during the regular season we will look at their win/loss record & gage their placing based on whether they won or lost to a higher or lower ranked team.